Mares
|
Breedmares |
|
| Deliana van het Berckepad (5 * first premium) | ||
| Lotte van Haïnk (6 * first premium) | ||
| Laura van de Alloysehoeve (4 * first premium) | ||
| Rilora van de Tolberg (3 * first premium) | ||
| Yenney van de Alloysehoeve (2 x first premium) | ||
| Xandra van Haïnk (2 x second premium) | ||
| Yessamine van de Alloysehoeve (3 x second premium) | ||
| Baronesse van de
Alloysehoeve
(second premium)
|
|
|
![]() |
|
|
Young stock (2-years-old) | Cherie-Rilora van de Alloysehoeve (foal, one and two one years old premium) | ||||
| Caroline van de Alloysehoeve (foal, one and two years old premium) | ||||||
| Casandra van Haïnk (foal and two years old premium) | ||||||
| Charlotte van de Alloysehoeve (one and two years old premium) | ||||||
|
|
Young stock(1-years-old) |
Divive van Stal de Langewei (foal and one years old premium) | ||||
| Desteny van Stal de Langewei (foal and one years old premium) | ||||||
| Daisy van de Alloysehoeve (foal premium) | ||||||
| Foal Filly | Eleonora van de Alloysehoeve (foal premium) | |||||
|
||||||
|
Own
breed first premium mares: |
||||||
| Lotte van Haïnk |
|
|||||
| Laura van de Alloysehoeve | ||||||
| Soubrette van de Alloysehoeve | ||||||
| Tracy van de Alloysehoeve | ||||||
| Victoria van de Alloysehoeve | ||||||
| Yenney van de Alloysehoeve | ||||||
Home
Jos
& Atie Aarts, Zeedijk 10, 3329 LC Dordrecht, the Netherlands, 00 31
(0)78 6165860, ![]()